追踪播放量
218.9K
4H 播放量变化
-
增长率 -
24H 播放量变化
-
增长率 -
视频数量
1
4H: -
Wiki 与攻略
共 10 个 wiki 页面- Alpha Palspalworld更新于 2026年11月10日
- Palspalworld更新于 2026年10月9日
- Amionepalworld更新于 2026年9月7日
- Aegidronpalworld更新于 2026年8月31日
- Anubispalworld更新于 2026年8月31日
- Arsoxpalworld更新于 2026年8月31日
- Astegonpalworld更新于 2026年8月31日
- Astralympalworld更新于 2026年8月31日
- Azurmanepalworld更新于 2026年8月31日
- Azurobepalworld更新于 2026年8月31日
来自社区运营的 Fandom Wiki(MediaWiki API)的精选页面。每次深档管线采集;只存元数据(完整 wikitext 结构化提取作为下次迭代)。
Wiki 结构化数据(LLM)
共 10 个结构化页面Pals
otherAegidron
character{ "name": "Aegidron", "title": "Guardian of Luminous Trails", "no": "184", "element1": "Dragon", "element2": "Ground", "drops": "1-2 Thermal Core (100%), 1 Giant Pal Soul (100%)", "food"...Alpha Pals
otherAmione
character{ "name": "Amione", "no": "047", "element": "Water", "watering": "1", "handiwork": "2", "transporting": "1", "drops": "2 Aquatic Pal Fluids (100%)", "food": "3", "malegender": "40", ...Anubis
character{ "name": "Anubis", "japanese_name": "アヌビス", "title": "Guardian of the Dark Sun", "number": "139", "element": "Ground", "drops": "3-5 Bone (100%), 1 Large Pal Soul (100%), 1 Innovative Tec...Arsox
character{ "name": "Arsox", "title": "Blazing Brute", "number": "058", "element": "Fire", "drops": "1 Horn (100%), 2-3 Flame Organ (100%)", "food": "3", "partner_skill": "Warm Body", "partner_s...Astegon
character{ "name": "Astegon", "title": "Draconic Monarch of Steel", "number": "158", "element1": "Dragon", "element2": "Dark", "drops": "2-3 Plasteel (100%), 1 Large Pal Soul (100%)", "food": "7"...Astralym
character{ "name": "Astralym", "title": "Calamitous Devastation Star", "element": "None", "image": "Astralym.png", "no": "204", "drops": "1 Leather (100%), 1 High Quality Pal Oil (100%)", "food":...Azurmane
character{ "name": "Azurmane", "title": "Blue Lightning Steed", "number": "161", "element": "Electric", "drops": "2-3 Electric Organ (100%)", "food": "8", "partner_skill": "Plasma Dash", "partn...Azurobe
character{ "name": "Azurobe", "title": "Lady of the Lake", "number": "041", "element1": "Water", "element2": "Dragon", "drops": "1-3 Cloth (100%), 2-4 Aquatic Pal Fluids (100%)", "food": "5", "...
由 LLM 从 Fandom Wiki infobox 抽取的结构化数据(2026-10-28)。
YouTube 评论痛点
玩家真实需求分析
5
总痛点数
Bug
1
困惑
2
求教程
2
最近痛点
8:40. Yes this is exactly it!! Didnt know how to say it vut you nailed it on the head
匹配: how to
19:12 as a closed playtester I can tell you this was 100% true, testing went on for months (I joined in June), it went from few tests a week to pretty much daily tests multiple times a day with a top
匹配: broken
0:47 “You don’t understand I work and have a family my entertainment has to be digestible to single cell organisms. if the game is even slightly harder than Elmo’s letter adventure I just can’t finis
匹配: don’t understand
Imagine not letting investors tell you how to make the game, and allowing team chat, wow.
匹配: how to
The fact the people who get paid the most have no idea what their customers want and by making sure you give them what they want you end up making more money 😂😂
匹配: no idea
创作者覆盖
0
24H 创作者
0
48H 创作者
0
7 天创作者
64%
攻略型占比
- Palworld AFK Money Farm, Millions Per Hour Passively, Other Gold Farms Are Pointless in Palworld 1.0Kibbles GamingOTHER
- Palworld Psycho Gravity Location, New 700 Power Dark Skill, How to Get Psycho Gravity Without BossKibbles GamingBOSS_GUIDE
- Palworld How to Get to Floating Island, New Sunreach Sky Islands Guide For Palworld 1.0Kibbles GamingGUIDE
- Palworld Dark Fragment Farm Guide, How to Get Dark Fragments FAST in Palworld 1.0Kibbles GamingGUIDE
- Palworld Wooden Boards Farm Guide, How to Get Wooden Boards FAST Early Game in Palworld 1.0Kibbles GamingGUIDE
- Palworld Hexolite Farm Guide, How to Get Hexolite Quartz SUPER FAST in Palworld 1.0Kibbles GamingSHORTS
- Palworld Coal Farm Locations, How to Get Coal Fast, Best Coal Farming Bases in Palworld 1.0Kibbles GamingGUIDE
- Palworld Best Base Location Mid Game, Coal, Sulfur, Ore Base in One Location in Palworld 1.0Kibbles GamingSHORTS
24 小时播放量趋势
暂无趋势数据
快照历史
| 时间 | 播放量 | 4H 变化 | 4H 增长率 | 24H 变化 | 视频数 | 趋势分 | SEO分 | 推荐 |
|---|---|---|---|---|---|---|---|---|
| 11月4日 00:00 UTC | 218.9K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月31日 04:00 UTC | 345.7K | - | - | - | 1 | 16.7 | 18.0 | 暂不推荐 |
| 10月31日 00:00 UTC | 292.1K | - | - | - | 1 | 13.3 | 16.0 | 暂不推荐 |
| 10月30日 16:00 UTC | 111.4K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月29日 00:00 UTC | 425.3K | - | - | +124.2K | 1 | 20.0 | 20.0 | 暂不推荐 |
| 10月28日 16:00 UTC | 409.8K | - | - | - | 1 | 20.0 | 20.0 | 暂不推荐 |
| 10月28日 12:00 UTC | 379.9K | - | - | - | 1 | 16.7 | 18.0 | 暂不推荐 |
| 10月28日 04:00 UTC | 351.9K | - | - | - | 1 | 13.3 | 16.0 | 暂不推荐 |
| 10月28日 00:00 UTC | 301.1K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月24日 08:00 UTC | 438.2K | +55.4K | 14.5% | - | 1 | 37.2 | 30.3 | 暂不推荐 |
| 10月24日 04:00 UTC | 382.7K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月21日 20:00 UTC | 343.5K | +36.5K | 11.9% | - | 1 | 49.3 | 37.5 | 暂不推荐 |
| 10月21日 16:00 UTC | 307.0K | +33.2K | 12.1% | - | 1 | 45.6 | 35.4 | 暂不推荐 |
| 10月21日 12:00 UTC | 273.8K | +35.7K | 15.0% | - | 1 | 42.5 | 33.5 | 暂不推荐 |
| 10月21日 08:00 UTC | 238.1K | +38.9K | 19.6% | - | 1 | 39.5 | 31.7 | 暂不推荐 |
| 10月21日 04:00 UTC | 199.1K | +62.2K | 45.5% | - | 1 | 37.6 | 30.6 | 暂不推荐 |
| 10月21日 00:00 UTC | 136.9K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月17日 16:00 UTC | 812.5K | +60.1K | 8.0% | - | 1 | 47.5 | 36.5 | 暂不推荐 |
| 10月17日 12:00 UTC | 752.4K | +61.1K | 8.8% | - | 1 | 44.2 | 34.5 | 暂不推荐 |
| 10月17日 08:00 UTC | 691.3K | +53.7K | 8.4% | - | 1 | 40.5 | 32.3 | 暂不推荐 |
| 10月17日 04:00 UTC | 637.6K | +92.9K | 17.0% | - | 1 | 38.8 | 31.3 | 暂不推荐 |
| 10月17日 00:00 UTC | 544.8K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月14日 12:00 UTC | 495.7K | +27.8K | 5.9% | - | 1 | 41.7 | 33.0 | 暂不推荐 |
| 10月14日 08:00 UTC | 468.0K | +42.9K | 10.1% | - | 1 | 39.8 | 31.9 | 暂不推荐 |
| 10月14日 04:00 UTC | 425.0K | +91.7K | 27.5% | - | 1 | 38.8 | 31.3 | 暂不推荐 |
| 10月14日 00:00 UTC | 333.3K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月7日 00:00 UTC | 344.1K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 10月3日 04:00 UTC | 359.0K | +57.0K | 18.9% | - | 1 | 37.3 | 30.4 | 暂不推荐 |
| 10月3日 00:00 UTC | 302.0K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 9月26日 08:00 UTC | 404.6K | +26.8K | 7.1% | - | 1 | 41.6 | 33.0 | 暂不推荐 |
| 9月26日 04:00 UTC | 377.9K | +50.2K | 15.3% | - | 1 | 40.2 | 32.1 | 暂不推荐 |
| 9月26日 00:00 UTC | 327.6K | +116.2K | 55.0% | - | 1 | 39.5 | 31.7 | 暂不推荐 |
| 9月25日 20:00 UTC | 211.4K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 9月23日 20:00 UTC | 471.7K | - | - | +296.4K | 1 | 20.0 | 20.0 | 暂不推荐 |
| 9月23日 08:00 UTC | 387.3K | +33.0K | 9.3% | - | 1 | 42.3 | 33.4 | 暂不推荐 |
| 9月23日 04:00 UTC | 354.3K | +60.6K | 20.6% | - | 1 | 40.8 | 32.5 | 暂不推荐 |
| 9月23日 00:00 UTC | 293.7K | +118.4K | 67.6% | - | 1 | 39.6 | 31.7 | 暂不推荐 |
| 9月22日 20:00 UTC | 175.3K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 9月19日 20:00 UTC | 564.3K | +18.8K | 3.4% | - | 1 | 37.2 | 30.3 | 暂不推荐 |
| 9月19日 16:00 UTC | 545.6K | +30.1K | 5.8% | - | 1 | 35.3 | 29.2 | 暂不推荐 |
| 9月19日 12:00 UTC | 515.5K | - | - | - | 1 | 10.0 | 14.0 | 暂不推荐 |
| 9月16日 20:00 UTC | 888.2K | +65.3K | 7.9% | - | 1 | 61.1 | 64.6 | 持续关注 |
| 9月16日 16:00 UTC | 822.9K | +67.1K | 8.9% | - | 1 | 57.8 | 62.7 | 持续关注 |
| 9月16日 12:00 UTC | 755.8K | +70.3K | 10.3% | - | 1 | 54.6 | 60.8 | 持续关注 |
| 9月16日 08:00 UTC | 685.5K | +86.9K | 14.5% | - | 1 | 52.0 | 59.2 | 暂不推荐 |
| 9月16日 04:00 UTC | 598.6K | +178.5K | 42.5% | - | 1 | 50.9 | 58.5 | 暂不推荐 |
| 9月16日 00:00 UTC | 420.1K | - | - | - | 1 | 20.0 | 40.0 | 暂不推荐 |
信号时间线
- 2026年9月17日 11:31 UTC创作者
首位创作者覆盖