Today's Releases
All games known to release on this UTC date, tiered by guide demand (extreme / strong / moderately strong / moderate / weak). Only the top three tiers get deep LLM research.
Tier = guide-demand proxy score from the radar engine (creator guide-video share + community topic keywords); when guide-intent evidence is not yet collected (common on release day), the overall demand score stands in. Unrated = no score at all.
All releases today
24 games releasing on this date| Game | Genre | Release | Guide demand | Score | Platforms | Opportunity | Status | Marked |
|---|---|---|---|---|---|---|---|---|
| Keine’s Terakoya: A Schoolhouse in Gensokyo | Casual | 2026-10-03 | Strong | 71.6 | Steam | 66.6 | WATCH | |
| Intercept Line | Indie | 2026-10-03 | Strong | 70.6 | Steam | 72.3 | WATCH | |
| Alchemy Master | Casual | 2026-10-03 | Strong | 65.9 | Steam | 60.3 | WATCH | |
| Demon Lord: Clicker | Adventure | 2026-10-03 | Mod. strong | 53.4 | Steam | 59.3 | IGNORE | |
| Take Me in Totality | Adventure | 2026-10-03 | Mod. strong | 50.3 | Steam | 64.9 | WATCH | |
| Pixel Trader | Casual | 2026-10-03 | Moderate | 48.4 | Steam | 55.2 | IGNORE | |
| Hazard Ready | Indie | 2026-10-03 | Moderate | 46.9 | Steam | 54.7 | IGNORE | |
| Horde is Coming | Action | 2026-10-03 | Moderate | 46.9 | Steam | 57.0 | IGNORE | |
| Snow War | Action | 2026-10-03 | Moderate | 46.9 | Steam | 57.0 | IGNORE | |
| Gentle Night | Adventure | 2026-10-03 | Moderate | 44.5 | Steam | 56.2 | IGNORE | |
| New Frontier9 | Action | 2026-10-03 | Moderate | 44.5 | Steam | 56.2 | IGNORE | |
| The 3AM Convenience Store | Simulation | 2026-10-03 | Moderate | 44.5 | Steam | 59.7 | IGNORE | |
| The Fortress Within | RPG | 2026-10-03 | Moderate | 44.5 | Steam | 60.9 | WATCH | |
| The Webring | Casual | 2026-10-03 | Moderate | 44.5 | Steam | 53.9 | IGNORE | |
| Timefract | Indie | 2026-10-03 | Moderate | 44.5 | Steam | 53.9 | IGNORE | |
| Lucid.sys | RPG | 2026-10-03 | Moderate | 40.5 | Steam | 61.0 | WATCH | |
| TimoS | Indie | 2026-10-03 | Moderate | 40.5 | Steam | 53.9 | IGNORE | |
| Vinaigrette 3 | Action | 2026-10-03 | Moderate | 40.5 | Steam | 56.3 | IGNORE | |
| Discard | Casual | 2026-10-03 | Moderate | 35.5 | Steam | 50.7 | IGNORE | |
| Draw Alive: Fish | Casual | 2026-10-03 | Moderate | 35.5 | Steam | 50.7 | IGNORE | |
| Myriad Gambit | Casual | 2026-10-03 | Moderate | 35.5 | Steam | 50.7 | IGNORE | |
| Nobody Clocks Out | Action | 2026-10-03 | Moderate | 35.5 | Steam | 53.0 | IGNORE | |
| Soldier Rush | Action | 2026-10-03 | Moderate | 35.5 | Steam | 53.0 | IGNORE | |
| Airline Empire | Simulation | 2026-10-03 | Weak | 0.0 | Steam | 64.0 | WATCH |
Deep research (top tiers)
LLM research generated from collected evidence — engine grade cross-checked, never written back to scores.5 eligible games awaiting research (next pipeline cycle retries).
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict
Genre
Release
Platforms
Guide necessity
Guide demand
Target regions
SERP competition
Demand evidence (Suggest; Trends throttled)
Competitor sites
SEO verdict