Today's Releases
All games known to release on this UTC date, tiered by guide demand (extreme / strong / moderately strong / moderate / weak). Only the top three tiers get deep LLM research.
Tier = guide-demand proxy score from the radar engine (creator guide-video share + community topic keywords); when guide-intent evidence is not yet collected (common on release day), the overall demand score stands in. Unrated = no score at all.
All releases today
8 games releasing on this date| Game | Genre | Release | Guide demand | Score | Platforms | Opportunity | Status | Marked |
|---|---|---|---|---|---|---|---|---|
| DragonSword : Awakening | action | 2026-07-22 | Unrated | — | Steam | — | — | |
| Gurei | action | 2026-07-22 | Unrated | — | Steam | — | — | |
| Hard Edge - War Zone | strategy | 2026-07-22 | Unrated | — | Steam | — | — | |
| hololive Dreams | action | 2026-07-22 | Unrated | — | Steam | — | — | |
| LIFTED | action | 2026-07-22 | Unrated | — | Steam | — | — | |
| Shift At Midnight | indie | 2026-07-22 | Unrated | — | Steam | — | — | |
| Staffer Retro : A Supernatural Mystery Quest | adventure | 2026-07-22 | Unrated | — | Steam | — | — | |
| Tears of Metal | action | 2026-07-22 | Unrated | — | Steam | — | — |
Deep research (top tiers)
LLM research generated from collected evidence — engine grade cross-checked, never written back to scores.No top-tier games releasing today — nothing to deep-research.