Today's Releases
All games known to release on this UTC date, tiered by guide demand (extreme / strong / moderately strong / moderate / weak). Only the top three tiers get deep LLM research.
Tier = guide-demand proxy score from the radar engine (creator guide-video share + community topic keywords); when guide-intent evidence is not yet collected (common on release day), the overall demand score stands in. Unrated = no score at all.
All releases today
6 games releasing on this date| Game | Genre | Release | Guide demand | Score | Platforms | Opportunity | Status | Marked |
|---|---|---|---|---|---|---|---|---|
| Bus Bound | simulation | 2026-04-30 | Unrated | — | Steam | — | — | |
| Hazard Levels | action | 2026-04-30 | Unrated | — | Steam | — | — | |
| Heroes of Might and Magic: Olden Era | rpg | 2026-04-30 | Unrated | — | Steam | — | — | |
| inKONBINI: One Store. Many Stories | adventure | 2026-04-30 | Unrated | — | Steam | — | — | |
| Invincible VS | action | 2026-04-30 | Unrated | — | Steam | — | — | |
| Monster Crown: Sin Eater | adventure | 2026-04-30 | Unrated | — | Steam | — | — |
Deep research (top tiers)
LLM research generated from collected evidence — engine grade cross-checked, never written back to scores.No top-tier games releasing today — nothing to deep-research.