Tracked Views
1.2M
4H View Δ
+158.2K
14.8%
24H View Δ
-
-
Video Count
1
4H: +0
Wiki & Guides
10 wiki pages- ArmorvalheimUpdated Nov 18, 2026
- FoodvalheimUpdated Nov 5, 2026
- MouldvalheimUpdated Oct 21, 2026
- Vanguard SetvalheimUpdated Oct 21, 2026
- TrophiesvalheimUpdated Oct 11, 2026
- MaterialsvalheimUpdated Oct 1, 2026
- ToolsvalheimUpdated Aug 8, 2026
- Asksvin SaddlevalheimUpdated Aug 8, 2026
- Lox SaddlevalheimUpdated Aug 8, 2026
- FireworksvalheimUpdated Aug 7, 2026
Curated pages from community-run Fandom wikis (MediaWiki API). Captured every deep pipeline slot; metadata only (full wikitext structured extraction is a future iteration).
Wiki Structured Data (LLM)
10 structured pagesArmor
otherAsksvin Saddle
item{ "name": "Asksvin Saddle", "item_type": "Tool", "description": "The back of an asksvin is rather lumpy, so you'll need a saddle if you want to ride one.", "id": "SaddleAsksvin", "weight": "...Fireworks
otherFood
otherLox Saddle
item{ "name": "Lox Saddle", "appearance": "Lox saddle appearance.png", "description": "Use on a lox to be able to ride it.", "id": "LoxSaddle", "weight": "10.0", "stack": "1", "type": "Tool"...Materials
otherMould
item{ "name": "Mould", "image": "Mould.png", "source": "Winding Tunnels" }...Tools
otherTrophies
otherVanguard Set
item{ "name": "Vanguard Set", "pieces": [ { "title": "Hood of the Vanguard", "id": "HelmetDNMedium", "type": "Head", "source": "Black forge", "crafting level": "4", ...
Structured data extracted from Fandom wiki infoboxes by LLM (2026-10-28).
Creator Coverage
0
Creators 24H
0
Creators 48H
0
Creators 7D
0%
Guide-like share
24H Views Trend
No trend data available yet
Snapshot History
| Time | Views | 4H Δ | 4H Growth | 24H Δ | Videos | Trend | SEO | Rec |
|---|---|---|---|---|---|---|---|---|
| Oct 23, 08:00 PM UTC | 1.2M | +158.2K | 14.8% | - | 1 | 50.5 | 38.3 | IGNORE |
| Oct 23, 04:00 PM UTC | 1.1M | - | - | - | 1 | 20.0 | 20.0 | IGNORE |
| Oct 23, 08:00 AM UTC | 703.0K | +198.2K | 39.3% | - | 1 | 44.5 | 34.7 | IGNORE |
| Oct 23, 04:00 AM UTC | 504.9K | +235.3K | 87.3% | - | 1 | 41.7 | 33.0 | IGNORE |
| Oct 23, 12:00 AM UTC | 269.6K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 27, 04:00 PM UTC | 932.2K | +4.1K | 0.4% | +80.8K | 1 | 42.5 | 33.5 | IGNORE |
| Sep 27, 12:00 PM UTC | 928.1K | +4.9K | 0.5% | +101.9K | 1 | 43.0 | 33.8 | IGNORE |
| Sep 27, 08:00 AM UTC | 923.3K | +6.8K | 0.7% | - | 1 | 44.0 | 34.4 | IGNORE |
| Sep 27, 04:00 AM UTC | 916.5K | +16.9K | 1.9% | - | 1 | 43.5 | 34.1 | IGNORE |
| Sep 27, 12:00 AM UTC | 899.6K | +23.9K | 2.7% | - | 1 | 41.3 | 32.8 | IGNORE |
| Sep 26, 08:00 PM UTC | 875.6K | +24.2K | 2.8% | - | 1 | 38.0 | 30.8 | IGNORE |
| Sep 26, 04:00 PM UTC | 851.5K | +25.2K | 3.1% | - | 1 | 34.8 | 28.9 | IGNORE |
| Sep 26, 12:00 PM UTC | 826.3K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Sep 25, 08:00 AM UTC | 1.1M | +6.6K | 0.6% | - | 1 | 40.6 | 32.4 | IGNORE |
| Sep 25, 04:00 AM UTC | 1.1M | +17.6K | 1.6% | - | 1 | 40.3 | 32.2 | IGNORE |
| Sep 25, 12:00 AM UTC | 1.1M | +16.1K | 1.5% | - | 1 | 36.7 | 30.0 | IGNORE |
| Sep 24, 08:00 PM UTC | 1.1M | +38.7K | 3.7% | - | 1 | 36.1 | 29.7 | IGNORE |
| Sep 24, 04:00 PM UTC | 1.0M | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
Signal Timeline
- Sep 17, 2026, 11:31 AM UTCYouTube Creator
First creator coverage