Tracked Views
118.0K
4H View Δ
+2.0K
1.7%
24H View Δ
-
-
Video Count
1
4H: +0
SEO Opportunity
IGNOREOpportunity Score
41.3
Strong Signals
- YouTube 榜单 4h 播放 +1.7%
System-computed from currently connected data sources; missing sources are excluded from scoring, not counted as zero. Data gaps: Google Trends 未接入 · Reddit 未接入 · SERP 未采集 · 创作者攻略占比未知 · 关键词未采集(攻略需求/内容深度退出决策) · 发行日期未知(timing 取中性 50).
Website Product Opportunity
What kind of site fits this game — computed from genre priors blended with collected evidence
Site Opportunity Score
52.3
genre priors only (evidence not collected yet)
Opportunity Types
Recommended MVP Tools
high demand + repeat usage + easy to build first
- 1.Tier ListMVP 69.0 · ease 90/100
- 2.Crafting CalculatorMVP 68.3 · ease 85/100
- 3.Trade / Value ListMVP 66.0 · ease 70/100
Site score coexists with the board Opportunity Score (board sorting still uses the latter); tool & database scores always computable via genre priors.
Roblox
Game page ↗- Creator
- jypitj8971
- Visits
- 738.1K
- Favorites
- 3.5K
- Platform category
- Shooter
Roblox explore charts (12h snapshots, official public API). Roblox games are living services — platform creation date is not treated as release date.
YouTube Comment Pain Points
Real player demand analysis
28
Total pain points
Bug
6
Confused
7
How-to
12
Recommendation
3
Recent pain points
Thank you why do you have dark matter on your sniper?
matched: why do
How to get an animation intro
matched: How to
hi there, if you are looking for a good horror modpack, i would suggest dread reborn on curseforge, it's pretty much the scariest one i've playedEdit: if you ever want to do another zombie apo
matched: suggest
16:33 something very interesting and useful in Minecraft if you put a block above water it will not freeze unless you have Frost Walker but it's like that on bedrock
matched: freeze
27:59 I'm going to be honest with you broken script is one of the most horrifying ones definitely not a good choice for beginner
matched: broken
Site Plan
NOT RECOMMENDED- 机会分 41.3(IGNORE)
- 竞争数据待采集
MVP scope (first 8 of 9)
- MODDED Tool Page
- MODDED Secrets & Codes
- MODDED Beginner Guide
- MODDED Walkthrough Hub
- MODDED Build Guide
- MODDED Boss Guide
- MODDED Item Database
- MODDED Map Page
Content phases
| 第 1–14 天 | 完成 9 个优先级 P1 页面,承接头部搜索需求并通过站长平台提交收录 | 9p |
| 第 15–45 天 | 补齐 P2/P3 页面共 5 个,建立分类页与内链网络 | 5p |
| 第 46 天起 | 跟随版本更新维护既有页面,按关键词表现月度复盘调整 | 0p |
Risks: 发行日期未知,内容窗口难判断 · SERP 竞争数据未采集 · 目标关键词未生成,页面矩阵基于类型模板推导 · 机会等级为 IGNORE,当前不建议投入建站
Template-generated plan (not AI inference); every number comes from collected data.
24H Views Trend
Snapshot History
| Time | Views | 4H Δ | 4H Growth | 24H Δ | Videos | Trend | SEO | Rec |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 12:00 AM UTC | 118.0K | +2.0K | 1.7% | - | 1 | 36.9 | 30.1 | IGNORE |
| Oct 19, 08:00 PM UTC | 116.0K | +10.4K | 9.8% | - | 1 | 38.7 | 31.2 | IGNORE |
| Oct 19, 04:00 PM UTC | 105.6K | +34.6K | 48.6% | - | 1 | 39.1 | 31.4 | IGNORE |
| Oct 19, 12:00 PM UTC | 71.1K | +60.3K | 556.0% | - | 1 | 40.8 | 32.5 | IGNORE |
| Oct 19, 08:00 AM UTC | 10.8K | - | - | - | 1 | 16.7 | 18.0 | IGNORE |
| Oct 18, 04:00 PM UTC | 95.8K | +9.0K | 10.3% | - | 1 | 31.6 | 26.9 | IGNORE |
| Oct 18, 12:00 PM UTC | 86.9K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 14, 08:00 PM UTC | 313.5K | +25.0K | 8.7% | - | 1 | 48.1 | 36.9 | IGNORE |
| Oct 14, 04:00 PM UTC | 288.5K | +34.2K | 13.4% | - | 1 | 49.0 | 37.4 | IGNORE |
| Oct 14, 12:00 PM UTC | 254.4K | +24.1K | 10.4% | - | 1 | 48.0 | 36.8 | IGNORE |
| Oct 14, 08:00 AM UTC | 230.3K | +36.0K | 18.5% | - | 1 | 49.2 | 37.5 | IGNORE |
| Oct 14, 04:00 AM UTC | 194.3K | +69.0K | 55.1% | - | 1 | 51.2 | 38.7 | IGNORE |
| Oct 14, 12:00 AM UTC | 125.3K | - | - | - | 1 | 26.7 | 24.0 | IGNORE |
| Oct 13, 08:00 PM UTC | 579.3K | +17.2K | 3.1% | +139.6K | 2 | 46.9 | 39.1 | IGNORE |
| Oct 13, 04:00 PM UTC | 562.1K | +13.4K | 2.4% | +175.5K | 2 | 46.1 | 38.7 | IGNORE |
| Oct 13, 12:00 PM UTC | 548.7K | +13.5K | 2.7% | +203.9K | 2 | 54.2 | 43.5 | IGNORE |
| Oct 13, 08:00 AM UTC | 505.4K | +22.7K | 4.7% | +245.5K | 1 | 47.8 | 36.7 | IGNORE |
| Oct 13, 04:00 AM UTC | 554.3K | +35.4K | 6.8% | +319.6K | 2 | 49.2 | 40.5 | IGNORE |
| Oct 13, 12:00 AM UTC | 518.9K | +49.0K | 10.4% | - | 2 | 50.2 | 41.1 | IGNORE |
| Oct 12, 08:00 PM UTC | 469.9K | +59.3K | 14.4% | - | 2 | 47.4 | 39.5 | IGNORE |
| Oct 12, 04:00 PM UTC | 410.6K | +52.8K | 14.8% | - | 2 | 43.7 | 37.2 | IGNORE |
| Oct 12, 12:00 PM UTC | 357.8K | +55.1K | 21.2% | - | 2 | 48.5 | 40.1 | IGNORE |
| Oct 12, 08:00 AM UTC | 259.9K | +96.8K | 59.4% | - | 1 | 39.0 | 31.4 | IGNORE |
| Oct 12, 04:00 AM UTC | 163.1K | - | - | - | 1 | 13.3 | 16.0 | IGNORE |
| Oct 11, 08:00 AM UTC | 207.6K | +24.9K | 13.7% | - | 1 | 48.1 | 36.8 | IGNORE |
| Oct 11, 04:00 AM UTC | 182.7K | +34.5K | 23.3% | - | 1 | 49.1 | 37.5 | IGNORE |
| Oct 11, 12:00 AM UTC | 612.3K | +93.1K | 17.9% | - | 2 | 52.2 | 42.3 | IGNORE |
| Oct 10, 08:00 PM UTC | 519.3K | +60.3K | 16.8% | - | 2 | 55.5 | 44.3 | IGNORE |
| Oct 10, 04:00 PM UTC | 359.0K | +64.0K | 21.7% | - | 1 | 44.3 | 34.6 | IGNORE |
| Oct 10, 12:00 PM UTC | 295.0K | +77.0K | 35.3% | - | 1 | 41.6 | 32.9 | IGNORE |
| Oct 10, 08:00 AM UTC | 218.0K | +91.5K | 72.3% | - | 1 | 38.8 | 31.3 | IGNORE |
| Oct 10, 04:00 AM UTC | 126.5K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
| Oct 6, 12:00 AM UTC | 391.1K | +20.8K | 5.6% | - | 2 | 50.9 | 61.5 | WATCH |
| Oct 5, 08:00 PM UTC | 370.3K | +24.0K | 6.9% | - | 2 | 48.0 | 59.8 | IGNORE |
| Oct 5, 04:00 PM UTC | 346.3K | +34.1K | 10.9% | - | 2 | 45.7 | 58.4 | IGNORE |
| Oct 5, 12:00 PM UTC | 312.2K | - | - | - | 2 | 20.0 | 43.0 | IGNORE |
Signal Timeline
- Oct 5, 2026, 09:05 AM UTCRoblox
Entered Roblox charts