Tracked Views
274.5K
4H View Δ
+30.5K
12.5%
24H View Δ
-
-
Video Count
1
4H: +0
Roblox
Game page ↗- Creator
- Frosted Studio
- Visits
- 1319.9M
- Favorites
- 21.8M
- Platform category
- Shooter
Players now 19.5K12H Δ +1.1KUpvotes 94.5%Oct 1, 2026, 09:05 PM UTCTop Trending
Roblox explore charts (12h snapshots, official public API). Roblox games are living services — platform creation date is not treated as release date.
24H Views Trend
No trend data available yet
Snapshot History
| Time | Views | 4H Δ | 4H Growth | 24H Δ | Videos | Trend | SEO | Rec |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 08:00 PM UTC | 274.5K | +30.5K | 12.5% | - | 1 | 45.4 | 35.2 | IGNORE |
| Oct 20, 04:00 PM UTC | 244.0K | +27.0K | 12.4% | - | 1 | 41.6 | 33.0 | IGNORE |
| Oct 20, 12:00 PM UTC | 217.1K | +38.4K | 21.5% | - | 1 | 39.4 | 31.6 | IGNORE |
| Oct 20, 08:00 AM UTC | 178.7K | +58.4K | 48.5% | - | 1 | 37.4 | 30.4 | IGNORE |
| Oct 20, 04:00 AM UTC | 120.3K | - | - | - | 1 | 10.0 | 14.0 | IGNORE |
Signal Timeline
- Sep 29, 2026, 07:37 AM UTCRoblox
Entered Roblox charts